1BJDX Series Opposed Medium Harrow
Model 1BJDX-2.5
Number of disc 耙片数量 | 24 |
Dia. of disc耙片直径 | 22″ |
Thickness of disc(mm)耙片厚度 | 5 |
耙组轴承 | 32013洛轴LYC |
Working width(mm)工作宽度 | 2500 |
Working depth(mm)工作深度 | 170 |
Disc spacing(mm)圆盘间距 | 230 |
Square tube size(mm)方管尺寸 | 80x80x8 |
Weight(kg)重量 | 980 |
Tractor power(hp)配套动力 | 70-80 |
1BZ-2.5 Heavy Duty Disc Harrow
Model | 1BZ-2.5 | |
Max cultivation width | m | 2.5 |
Max cultivation depth | cm | 20 |
Spacing | mm | 230 |
Diameter of disc | mm | 660×6 |
Number of disc | pcs | 24 |
weight | Kg | 1710 |
Matched Power | Hp | 90-110 |
Hooking pattern | Traction |
1LY(T)-425 Disc Plough
Item | Unit | |
Model | 1LY(T)-425 | |
Discs No | pcs | 4 |
Working width | mm | 1000 |
Disc size | mm | ¢660*6 |
Working depth | Cm | 25 |
weight | Kg | 600 |
Matched Power | Hp | 60-80 |
Hooking pattern | Type 2 three point mounted |
1LY(T)-430 Disc Plough
Model | 1LY(T)-430 | |
Max cultivation width | m | 1.0-1.2 |
Max cultivation depth | cm | 30 |
Diameter of disc | mm | 28’’x6 |
Number of disc | pcs | 4 |
weight | Kg | 560 |
Matched Power | Hp | 65-85 |
Hooking pattern | Type 2 three point mounted |
710-2.5Extra heavy duty disc harrow
Model | 710-2.5 | |
Max cultivation width幅宽 | m | 2.5 |
Max cultivation depth耙深 | cm | 25 |
Spacing间距 | mm | 280 |
Diameter of disc耙片直径 | mm | 710x8mm |
Number of disc耙片数量 | pcs | 24 |
weight重量 | Kg | 2500 |
Matched Power配套动力 | Hp | 110-130 |
Hooking pattern挂接形式 | Traction牵引 |